
| Material Specification | ASTM A350 LF3 Flanges | 
|---|---|
| Pressure Rating | Class 150 To Class 2500 | 
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) | 
| Low Temperature | Above -29 Degree C (−20°F) | 
| Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 | 
| South African Standard Flanges | SANSflanges And SABS flanges | 
| Surface Finish | smooth, concentric serrated, stock | 
| Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset | 
| Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding | 
| Common Types Of Flanges | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) | 
| Special Types Of Flanges | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange | 
| Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation | 
| Standard Cover | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing | 
| Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) | 
| Size Chart | Normal Pipe Size 1/2 to NPS 24″ | 
| Thickness | Normal Pipe Size ≤ 18 | 
| Bore Diameter | Normal Pipe ≤ 10 | 
| Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN | 
| Bolt Type | high strength bolts medium strength bolts low strength bolts | 
| European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges | 
