
| Other Trade Name | Alloy 625Nickel 625Haynes 625® (Haynes International)Inconel 625® (Special Metals) |
|---|---|
| Specification | ASTM B 443 Gr 1UNS N06625ASME SB 443 Gr 1UNS N06626-625LCFAMS 5599AMS 5869ISO 6208VdTüV 499BS 3072NA21EN 10095DIN 17750WERKSTOFF Nr 2.4856 |
| International Standard | EN 2.4856EN 10204EMS95377S1000 / S-SPEC-1PWA LCSRR SABRe Edition 2DFARS CompliantAeDMS S-400 GE Aviation S-SPEC-35 |
| Dimensions | Cold rolled Inconel 625 Plate 0.5-6.4 mmHot rolled Inconel 625 Plate 3.0–10.0 mm |
| Thickness | 0.1 to 100 mm Thk |
| Width | 10-2500mm |
| Length | 2m, 2.44m, 3m, or as required |
| Types | Cold rolled sheet (CR), Hot rolled plate (HR), Annealed |
| Form | Plate, Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
