
| Size | 15NB to 150NB In |
| Standards | ASTM / ASME B 161/ 162 / 163, ASTM / ASME B 725/730 |
| Type | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
| Grade | Nickel Alloy 200 (UNS No. N02200) Sheets & Plates, 2.4060, 2.4066Nickel Alloy 201 (UNS No. N02201) Sheets and Plates, 2.4060, 2.4066 |
